MadLadSquad
Contents

The theme format is a simple YAML file that uses truncated names from the dear imgui ImGuiStyleVar_ and ImGuiCol_ enums. The name and type conversion uses the following algorithm:

  1. Remove prefixes from the enum member, like ImGuiStyleVar_ and ImGuiCol_
  2. Set the value to its type, colours use arrays with 4 members, style variables can be floats, integers, booleans or arrays with 2 members

It also has optional variables for semantic colours like Warning, Success and Destructive colours.

Example config

Caution

This example could be out of date, due to possible changes in the internals of the dear imgui library. Additional keys may be available.

This is an example config containing all variables that we let you modify. This is the default classic dark dear imgui colour scheme:

Text:                     [ 1.00, 1.00, 1.00, 1.00  ]
TextDisabled:             [ 0.50, 0.50, 0.50, 1.00  ]
WindowBg:                 [ 0.06, 0.06, 0.06, 0.94  ]
ChildBg:                  [ 0.00, 0.00, 0.00, 0.00  ]
PopupBg:                  [ 0.08, 0.08, 0.08, 0.94  ]
Border:                   [ 0.43, 0.43, 0.50, 0.50  ]
BorderShadow:             [ 0.00, 0.00, 0.00, 0.00  ]
FrameBg:                  [ 0.16, 0.29, 0.48, 0.54  ]
FrameBgHovered:           [ 0.26, 0.59, 0.98, 0.40  ]
FrameBgActive:            [ 0.26, 0.59, 0.98, 0.67  ]
TitleBg:                  [ 0.04, 0.04, 0.04, 1.00  ]
TitleBgActive:            [ 0.16, 0.29, 0.48, 1.00  ]
TitleBgCollapsed:         [ 0.00, 0.00, 0.00, 0.51  ]
MenuBarBg:                [ 0.14, 0.14, 0.14, 1.00  ]
ScrollbarBg:              [ 0.02, 0.02, 0.02, 0.53  ]
ScrollbarGrab:            [ 0.31, 0.31, 0.31, 1.00  ]
ScrollbarGrabHovered:     [ 0.41, 0.41, 0.41, 1.00  ]
ScrollbarGrabActive:      [ 0.51, 0.51, 0.51, 1.00  ]
CheckMark:                [ 0.26, 0.59, 0.98, 1.00  ]
CheckboxSelectedBg:       [ 0.26, 0.59, 0.98, 1.00  ]
SliderGrab:               [ 0.24, 0.52, 0.88, 1.00  ]
SliderGrabActive:         [ 0.26, 0.59, 0.98, 1.00  ]
Button:                   [ 0.26, 0.59, 0.98, 0.40  ]
ButtonHovered:            [ 0.26, 0.59, 0.98, 1.00  ]
ButtonActive:             [ 0.06, 0.53, 0.98, 1.00  ]
Header:                   [ 0.26, 0.59, 0.98, 0.31  ]
HeaderHovered:            [ 0.26, 0.59, 0.98, 0.80  ]
HeaderActive:             [ 0.26, 0.59, 0.98, 1.00  ]
Separator:                [ 0.43, 0.43, 0.50, 0.50  ]
SeparatorHovered:         [ 0.10, 0.40, 0.75, 0.78  ]
SeparatorActive:          [ 0.10, 0.40, 0.75, 1.00  ]
ResizeGrip:               [ 0.26, 0.59, 0.98, 0.20  ]
ResizeGripHovered:        [ 0.26, 0.59, 0.98, 0.67  ]
ResizeGripActive:         [ 0.26, 0.59, 0.98, 0.95  ]
InputTextCursor:          [ 1.00, 1.00, 1.00, 1.00  ]
TabHovered:               [ 0.26, 0.59, 0.98, 0.80  ]
Tab:                      [ 0.336, 0.336, 0.684, 0.786 ]
TabSelected:              [ 0.336, 0.336, 0.684, 0.786 ]
TabSelectedOverline:      [ 0.26, 0.59, 0.98, 1.00  ]
TabDimmed:                [ 0.336, 0.336, 0.684, 0.786 ]
TabDimmedSelected:        [ 0.336, 0.336, 0.684, 0.786 ]
TabDimmedSelectedOverline: [ 0.50, 0.50, 0.50, 1.00  ]
DockingPreview:           [ 0.336, 0.336, 0.684, 0.786 ]
DockingEmptyBg:           [ 0.20, 0.20, 0.20, 1.00  ]
PlotLines:                [ 0.61, 0.61, 0.61, 1.00  ]
PlotLinesHovered:         [ 1.00, 0.43, 0.35, 1.00  ]
PlotHistogram:            [ 0.90, 0.70, 0.00, 1.00  ]
PlotHistogramHovered:     [ 1.00, 0.60, 0.00, 1.00  ]
TableHeaderBg:            [ 0.19, 0.19, 0.20, 1.00  ]
TableBorderStrong:        [ 0.31, 0.31, 0.35, 1.00  ]
TableBorderLight:         [ 0.23, 0.23, 0.25, 1.00  ]
TableRowBg:               [ 0.00, 0.00, 0.00, 0.00  ]
TableRowBgAlt:            [ 1.00, 1.00, 1.00, 0.06  ]
TextLink:                 [ 0.26, 0.59, 0.98, 1.00  ]
TextSelectedBg:           [ 0.26, 0.59, 0.98, 0.35  ]
TreeLines:                [ 0.43, 0.43, 0.50, 0.50  ]
DragDropTarget:           [ 1.00, 1.00, 0.00, 0.90  ]
DragDropTargetBg:         [ 0.00, 0.00, 0.00, 0.00  ]
UnsavedMarker:            [ 1.00, 1.00, 1.00, 1.00  ]
NavCursor:                [ 0.26, 0.59, 0.98, 1.00  ]
NavWindowingHighlight:    [ 1.00, 1.00, 1.00, 0.70  ]
NavWindowingDimBg:        [ 0.80, 0.80, 0.80, 0.20  ]
ModalWindowDimBg:         [ 0.80, 0.80, 0.80, 0.35  ]
FontSizeBase:             13
FontScaleMain:            1
FontScaleDpi:             1
Alpha:                    1
DisabledAlpha:            0.6
WindowPadding:            [ 8, 8 ]
WindowRounding:           0
WindowBorderSize:         1
WindowBorderHoverPadding: 4
WindowMinSize:            [ 32, 32 ]
WindowTitleAlign:         [ 0, 0.5 ]
WindowMenuButtonPosition: -1
ChildRounding:            0
ChildBorderSize:          1
PopupRounding:            0
PopupBorderSize:          1
FramePadding:             [ 4, 3 ]
FrameRounding:            0
FrameBorderSize:          0
ItemSpacing:              [ 8, 4 ]
ItemInnerSpacing:         [ 4, 4 ]
CellPadding:              [ 4, 2 ]
TouchExtraPadding:        [ 0, 0 ]
IndentSpacing:            21
ColumnsMinSpacing:        6
ScrollbarSize:            14
ScrollbarRounding:        9
ScrollbarPadding:         0
GrabMinSize:              12
GrabRounding:             0
LogSliderDeadzone:        4
ImageRounding:            0
ImageBorderSize:          0
TabRounding:              4
TabBorderSize:            0
TabMinWidthBase:          0
TabMinWidthShrink:        0
TabCloseButtonMinWidthSelected: -1
TabCloseButtonMinWidthUnselected: -1
TabBarBorderSize:         1
TabBarOverlineSize:       2
TableAngledHeadersAngle:  0.6109
TableAngledHeadersTextAlign: [ 0.5, 0.0 ]
TreeLinesFlags:           262144
TreeLinesSize:            1
TreeLinesRounding:        0
MenuItemRounding:         0
SelectableRounding:       0
DragDropTargetRounding:   0
DragDropTargetBorderSize: 1
DragDropTargetPadding:    0
ColorMarkerSize:          1
ColorButtonPosition:      1
ButtonTextAlign:          [ 0.5, 0.5 ]
SelectableTextAlign:      [ 0, 0 ]
InputTextCursorSize:      1
SeparatorSize:            1
SeparatorTextBorderSize:  3
SeparatorTextAlign:       [ 0, 0.5 ]
SeparatorTextPadding:     [ 20, 3 ]
DisplayWindowPadding:     [ 19, 19 ]
DisplaySafeAreaPadding:   [ 3, 3 ]
DockingNodeHasCloseButton: true
DockingSeparatorSize:     2
MouseCursorScale:         1
AntiAliasedLines:         true
AntiAliasedLineEnds:      false
AntiAliasedFill:          true
CurveTessellationMaxError: 1.12
CircleTessellationMaxError: 0.3
HoverStationaryDelay:     0.15
HoverDelayShort:          0.15
HoverDelayNormal:         0.4
HoverFlagsForTooltipMouse: 0
HoverFlagsForTooltipNav:  0
DestructiveColor:         [ 0.753, 0.110, 0.157, 1.0 ]
DestructiveColorActive:   [ 0.972, 0.894, 0.360, 1.0 ]
SuccessColor:             [ 0.149, 0.625, 0.412, 1.0 ]
SuccessColorActive:       [ 0.560, 0.941, 0.643, 1.0 ]
WarningColor:             [ 0.804, 0.576, 0.035, 1.0 ]
WarningColorActive:       [ 0.972, 0.894, 0.360, 1.0 ]